Quarterly Newsletter
These Newsletters report on the implementation of the project “Improving Structural Capacity of the Serbian Statistical Office in view of approximating European Statistical System (ESS) requirements“.
The Newsletters provide an overview of project activities per component implemented in the reporting periods as described below.
Period |
Title |
|---|---|
| August - October 2009 | 1st Quarterly Newsletter ...more info |
| November 2009 - January 2010 | 2nd Quarterly Newsletter ...more info |
| February - April 2010 | 3rd Quarterly Newsletter ...more info |
| May - July 2010 | 4th Quarterly Newsletter ...more info |
| August- October 2010 | 5th Quarterly Newsletter ...more info |
| November 2010 - January 2011 | 6th Quarterly Newsletter.more info |
| February - April 2011 | 7th Quarterly Newsletter.more info |



